35 | | [http://bios-vm.bbmrirp3-lumc.surf-hosted.nl/BBMRIomics_HandsOn/BBMRIomics_Intro.html# Introduction to the BBMRIomics R package, Maarten van Iterson] \\ |
36 | | [http://bios-vm.bbmrirp3-lumc.surf-hosted.nl/BBMRIomics_HandsOn/eqtl.html# eQTL lookups in BIOS data, Joost Verlouw] \\ |
37 | | [http://bios-vm.bbmrirp3-lumc.surf-hosted.nl/BBMRIomics_HandsOn/mqtl.html# mQTL lookups in BIOS data, Joost Verlouw] \\ |
38 | | [http://bios-vm.bbmrirp3-lumc.surf-hosted.nl/BBMRIomics_HandsOn/metabolomics.html# Analyzing Metabolomics data, Koen Dekkers & Erik van den Akker] \\ |
39 | | aseWorkshop(1).2.pdf (attached) |
| 35 | http://bios-vm.bbmrirp3-lumc.surf-hosted.nl/BBMRIomics_HandsOn/ |
| 36 | |
| 37 | aseWorkshop.2.pdf (attached) |