Changes between Version 76 and Version 77 of BigCompute


Ignore:
Timestamp:
Mar 22, 2011 8:35:56 AM (14 years ago)
Author:
Barbera van Schaik
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • BigCompute

    v76 v77  
    132132|| 12 || second-batch R13-14-15 (27 lanes) || [http://orange.ebioscience.amc.nl/workflows/workflow-77b82882/html/workflow-77b82882.html workflow-77b82882] || 3/27 done || 18-03-2011 19:07 ||
    133133|| 13 || second-batch R16-17 (24 lanes) || [http://orange.ebioscience.amc.nl/workflows/workflow-18ec0160/html/workflow-18ec0160.html workflow-18ec0160] || 7/24 done || 19-03-2011 11:00 ||
    134 || 14 || second-batch R18 (11 lanes) || [http://orange.ebioscience.amc.nl/workflows/workflow-7596a676/html/workflow-7596a676.html workflow-7596a676] || running || 19-03-2011 18:33 ||
    135 || 15 || second-batch R19-20-21 (31 lanes) || [http://orange.ebioscience.amc.nl/workflows/workflow-58ea16f1/html/workflow-58ea16f1.html workflow-58ea16f1] || running || 20-03-2011 11:50 ||
    136 || 16 || second-batch R22-8-9 (altered submission scheme: submits 1 job/5 min) || [http://orange.ebioscience.amc.nl/workflows/workflow-ea6b36a6/html/workflow-ea6b36a6.html workflow-ea6b36a6] || running || 20-03-2011 12:37 ||
    137 || 17 || second-batch R10-R17 A9-23 (206 lanes) || [http://orange.ebioscience.amc.nl/workflows/workflow-7d2b2b5b/html/workflow-7d2b2b5b.html workflow-7d2b2b5b] || running || 21-03-2011 11:59 ||
     134|| 14 || second-batch R18 (11 lanes) || [http://orange.ebioscience.amc.nl/workflows/workflow-7596a676/html/workflow-7596a676.html workflow-7596a676] || 2/11 done || 19-03-2011 18:33 ||
     135|| 15 || second-batch R19-20-21 (31 lanes) || [http://orange.ebioscience.amc.nl/workflows/workflow-58ea16f1/html/workflow-58ea16f1.html workflow-58ea16f1] || running, scheduled downtime, rest will fail || 20-03-2011 11:50 ||
     136|| 16 || second-batch R22-8-9 (altered submission scheme: submits 1 job/5 min) || [http://orange.ebioscience.amc.nl/workflows/workflow-ea6b36a6/html/workflow-ea6b36a6.html workflow-ea6b36a6] || running, scheduled downtime, rest will fail || 20-03-2011 12:37 ||
     137|| 17 || second-batch R10-R17 A9-23 (206 lanes) || [http://orange.ebioscience.amc.nl/workflows/workflow-7d2b2b5b/html/workflow-7d2b2b5b.html workflow-7d2b2b5b] || running, scheduled downtime, rest will fail || 21-03-2011 11:59 ||
    138138
    139139'''Monitor clusters'''